Usage Statistics for van-c.com

Summary Period: July 2026
Generated 01-Aug-2026 22:50 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 21068
Total Files 734
Total Pages 3235
Total Visits 1068
Total KBytes 2363
Total Unique Sites 978
Total Unique URLs 312
Total Unique Referrers 45
Total Unique User Agents 288
. Avg Max
Hits per Hour 28 1545
Hits per Day 679 2027
Files per Day 23 60
Pages per Day 104 449
Sites per Day 31 96
Visits per Day 34 72
KBytes per Day 76 240
Hits by Response Code
Code 200 - OK 3.48% 734
Code 301 - Moved Permanently 16.32% 3438
Code 404 - Not Found 3.47% 732
Code 406 - Not Acceptable 0.28% 58
Code 409 - Conflict 76.45% 16106

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 671 3.18% 20 2.72% 101 3.12% 40 3.75% 51 5.21% 77 3.28%
2 704 3.34% 60 8.17% 133 4.11% 35 3.28% 40 4.09% 103 4.37%
3 315 1.50% 22 3.00% 94 2.91% 30 2.81% 35 3.58% 40 1.70%
4 331 1.57% 20 2.72% 51 1.58% 29 2.72% 36 3.68% 34 1.44%
5 515 2.44% 22 3.00% 95 2.94% 30 2.81% 43 4.40% 57 2.41%
6 250 1.19% 20 2.72% 56 1.73% 34 3.18% 46 4.70% 38 1.60%
7 813 3.86% 20 2.72% 62 1.92% 35 3.28% 51 5.21% 77 3.27%
8 127 0.60% 20 2.72% 44 1.36% 30 2.81% 41 4.19% 16 0.67%
9 369 1.75% 20 2.72% 34 1.05% 28 2.62% 42 4.29% 44 1.86%
10 68 0.32% 20 2.72% 38 1.17% 26 2.43% 33 3.37% 10 0.42%
11 905 4.30% 22 3.00% 319 9.86% 46 4.31% 63 6.44% 129 5.46%
12 145 0.69% 22 3.00% 67 2.07% 30 2.81% 39 3.99% 19 0.79%
13 445 2.11% 22 3.00% 104 3.21% 32 3.00% 40 4.09% 50 2.13%
14 436 2.07% 22 3.00% 98 3.03% 41 3.84% 51 5.21% 51 2.16%
15 90 0.43% 22 3.00% 52 1.61% 33 3.09% 44 4.50% 16 0.66%
16 412 1.96% 20 2.72% 24 0.74% 20 1.87% 26 2.66% 40 1.69%
17 908 4.31% 20 2.72% 76 2.35% 26 2.43% 35 3.58% 82 3.48%
18 574 2.72% 22 3.00% 101 3.12% 32 3.00% 44 4.50% 52 2.22%
19 2027 9.62% 28 3.81% 449 13.88% 72 6.74% 96 9.82% 240 10.18%
20 352 1.67% 20 2.72% 48 1.48% 31 2.90% 46 4.70% 35 1.49%
21 1711 8.12% 20 2.72% 223 6.89% 42 3.93% 55 5.62% 151 6.38%
22 792 3.76% 24 3.27% 308 9.52% 57 5.34% 84 8.59% 123 5.22%
23 338 1.60% 20 2.72% 46 1.42% 33 3.09% 49 5.01% 33 1.41%
24 669 3.18% 20 2.72% 37 1.14% 23 2.15% 39 3.99% 60 2.55%
25 1245 5.91% 24 3.27% 112 3.46% 29 2.72% 42 4.29% 147 6.24%
26 658 3.12% 22 3.00% 53 1.64% 30 2.81% 48 4.91% 63 2.68%
27 708 3.36% 20 2.72% 50 1.55% 36 3.37% 47 4.81% 65 2.73%
28 1223 5.81% 58 7.90% 109 3.37% 44 4.12% 56 5.73% 147 6.24%
29 811 3.85% 22 3.00% 86 2.66% 28 2.62% 39 3.99% 123 5.21%
30 1739 8.25% 20 2.72% 94 2.91% 30 2.81% 41 4.19% 161 6.80%
31 717 3.40% 20 2.72% 71 2.19% 37 3.46% 68 6.95% 77 3.24%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 525 2.49% 0 4 0.54% 4 134 4.14% 2 72 3.04%
1 66 2073 9.84% 0 0 0.00% 3 110 3.40% 6 189 8.00%
2 29 923 4.38% 0 4 0.54% 2 73 2.26% 3 91 3.87%
3 5 160 0.76% 0 2 0.27% 1 53 1.64% 1 24 1.01%
4 32 999 4.74% 0 6 0.82% 2 65 2.01% 4 125 5.27%
5 30 939 4.46% 0 16 2.18% 3 95 2.94% 3 96 4.06%
6 9 291 1.38% 0 0 0.00% 1 38 1.17% 1 33 1.42%
7 33 1024 4.86% 20 642 87.47% 3 117 3.62% 3 104 4.39%
8 46 1443 6.85% 0 10 1.36% 13 427 13.20% 7 210 8.90%
9 21 661 3.14% 0 2 0.27% 4 140 4.33% 4 113 4.80%
10 16 507 2.41% 1 34 4.63% 2 91 2.81% 2 67 2.85%
11 32 1019 4.84% 0 0 0.00% 3 96 2.97% 3 99 4.18%
12 50 1574 7.47% 0 2 0.27% 13 410 12.67% 6 186 7.88%
13 66 2054 9.75% 0 2 0.27% 9 299 9.24% 6 181 7.65%
14 24 774 3.67% 0 2 0.27% 3 95 2.94% 2 71 3.00%
15 26 830 3.94% 0 2 0.27% 2 85 2.63% 2 77 3.26%
16 7 225 1.07% 0 0 0.00% 2 77 2.38% 1 31 1.31%
17 14 444 2.11% 0 0 0.00% 2 87 2.69% 1 40 1.69%
18 32 1008 4.78% 0 0 0.00% 1 47 1.45% 3 94 3.99%
19 9 301 1.43% 0 0 0.00% 1 54 1.67% 1 40 1.69%
20 16 499 2.37% 0 0 0.00% 1 61 1.89% 3 93 3.94%
21 54 1685 8.00% 0 2 0.27% 12 375 11.59% 6 196 8.31%
22 12 390 1.85% 0 4 0.54% 4 134 4.14% 2 62 2.62%
23 23 720 3.42% 0 0 0.00% 2 72 2.23% 2 68 2.89%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 72 0.34% 33 1.38% /.well-known/
2 42 0.20% 16 0.68% /.well-known/acme-challenge/
3 2 0.01% 0 0.01% /.well-known/acme-challenge/-D2N9V5XU21KF65MPDT9SMF9EZF922LQ
4 2 0.01% 0 0.01% /.well-known/acme-challenge/-K5X8VWM4ICM61RTK1C_IZIJFQGHQNGK
5 2 0.01% 0 0.01% /.well-known/acme-challenge/-L_N02S218KGJXOG9E8PEET7C61084EX
6 2 0.01% 0 0.01% /.well-known/acme-challenge/-Q8XNN12RVYK8ZHEV4OMBGSHPQLS7LJS
7 2 0.01% 0 0.01% /.well-known/acme-challenge/-VTI2WJSCGNVQ9JDBFV3E26UKYSZ020N
8 2 0.01% 0 0.01% /.well-known/acme-challenge/-XMONKGRL7076KBXVX0R748-O_WLMMUH
9 2 0.01% 0 0.01% /.well-known/acme-challenge/01BE_HJJ3OYWKHA71J9BMF9IK38NVOSF
10 2 0.01% 0 0.01% /.well-known/acme-challenge/03AGFCHVJRPAII_7ORST-YL-B_P8S4T_
11 2 0.01% 0 0.01% /.well-known/acme-challenge/0664F9XADTJK7JW1BB7FWHRQQ67TDJCJ
12 2 0.01% 0 0.01% /.well-known/acme-challenge/08AHZOPONLPVLH05H-RU6W-K667CW5TA
13 2 0.01% 0 0.01% /.well-known/acme-challenge/08I7A7DJM_3X8N51XLN3S8CEV3GGVPU3
14 2 0.01% 0 0.01% /.well-known/acme-challenge/09M3HBTYMR9514CQ4Y1EA0HT1HAAXJ8F
15 2 0.01% 0 0.01% /.well-known/acme-challenge/0C63BZY07L77ZNUH1-08AH2ZZPXSUJ6P
16 2 0.01% 0 0.01% /.well-known/acme-challenge/0CCEHBC4TWWC89YEPE6TYSJKDP896TJP
17 2 0.01% 0 0.01% /.well-known/acme-challenge/0FZ0FLCVV086MRR87HSAO5VK70JLFW42
18 2 0.01% 0 0.01% /.well-known/acme-challenge/0PH77PJH3XS_8ZQ3RATNKPWV7I8CWZJ0
19 2 0.01% 0 0.01% /.well-known/acme-challenge/0PL4GI5QY-CTIZC1ICYOE38WMYIO06SQ
20 2 0.01% 0 0.01% /.well-known/acme-challenge/0TSAHY3MEC3EV31LLP2D70O7S9RVOTJM
21 2 0.01% 0 0.01% /.well-known/acme-challenge/0WDRL-73EOI69EQUAIMH37JBWNQ6DYU4
22 2 0.01% 0 0.01% /.well-known/acme-challenge/0_OFI9FDXT8N82_5PT15SJGO2SP3C5V0
23 2 0.01% 0 0.01% /.well-known/acme-challenge/1-46G2W57D3VLG8EHWX2FL2E83NIBM80
24 2 0.01% 0 0.01% /.well-known/acme-challenge/1-ZHS718UFEZ6DXUJJ4K_KN6H_MN9NJG
25 2 0.01% 0 0.01% /.well-known/acme-challenge/10IDA79K84ZHV628ZZ4GFL_S20-FPP2B
26 2 0.01% 0 0.01% /.well-known/acme-challenge/1CX4N9CQ-BLDRC7881NHDC13Y8GI_EVO
27 2 0.01% 0 0.01% /.well-known/acme-challenge/1E1NL9O4ZKRSN8BV-GUDZK4TCAG7IEHX
28 2 0.01% 0 0.01% /.well-known/acme-challenge/1G9Q2DQ2ZIVQEHMWXZW8MYTC35MKPZKW
29 2 0.01% 0 0.01% /.well-known/acme-challenge/1IALBXVQG97FMPPU6AAEN05HWPLQ8I8F
30 2 0.01% 0 0.01% /.well-known/acme-challenge/1RMY7_6J9ZE4IUNZG--U0MCCRQ15BRBV

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 72 0.34% 33 1.38% /.well-known/
2 42 0.20% 16 0.68% /.well-known/acme-challenge/
3 2 0.01% 0 0.01% /.well-known/acme-challenge/-D2N9V5XU21KF65MPDT9SMF9EZF922LQ
4 2 0.01% 0 0.01% /.well-known/acme-challenge/-K5X8VWM4ICM61RTK1C_IZIJFQGHQNGK
5 2 0.01% 0 0.01% /.well-known/acme-challenge/-L_N02S218KGJXOG9E8PEET7C61084EX
6 2 0.01% 0 0.01% /.well-known/acme-challenge/-Q8XNN12RVYK8ZHEV4OMBGSHPQLS7LJS
7 2 0.01% 0 0.01% /.well-known/acme-challenge/-VTI2WJSCGNVQ9JDBFV3E26UKYSZ020N
8 2 0.01% 0 0.01% /.well-known/acme-challenge/-XMONKGRL7076KBXVX0R748-O_WLMMUH
9 2 0.01% 0 0.01% /.well-known/acme-challenge/01BE_HJJ3OYWKHA71J9BMF9IK38NVOSF
10 2 0.01% 0 0.01% /.well-known/acme-challenge/03AGFCHVJRPAII_7ORST-YL-B_P8S4T_

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 72 0.34% 4 57.14% /.well-known/
2 42 0.20% 3 42.86% /.well-known/acme-challenge/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 72 0.34% 6 66.67% /.well-known/
2 42 0.20% 3 33.33% /.well-known/acme-challenge/

Top 30 of 978 Total Sites
# Hits Files KBytes Visits Hostname
1 1544 7.33% 0 0.00% 135 5.73% 1 0.09% 20.203.156.12
2 789 3.75% 0 0.00% 64 2.71% 5 0.47% 20.226.26.5
3 756 3.59% 0 0.00% 61 2.59% 1 0.09% 20.97.227.207
4 633 3.00% 0 0.00% 51 2.17% 1 0.09% 52.152.150.151
5 620 2.94% 620 84.47% 39 1.64% 0 0.00% host2016.hostmonster.com
6 587 2.79% 0 0.00% 48 2.01% 0 0.00% 52.165.196.84
7 556 2.64% 0 0.00% 46 1.93% 3 0.28% 20.220.225.223
8 484 2.30% 0 0.00% 39 1.66% 0 0.00% 172.202.26.222
9 466 2.21% 36 4.90% 69 2.92% 6 0.56% 74.7.242.22
10 424 2.01% 0 0.00% 34 1.45% 0 0.00% 20.63.63.128
11 389 1.85% 0 0.00% 32 1.35% 0 0.00% 4.184.121.217
12 325 1.54% 0 0.00% 27 1.13% 1 0.09% 191.237.255.150
13 307 1.46% 0 0.00% 27 1.13% 1 0.09% 158.158.96.17
14 303 1.44% 0 0.00% 25 1.05% 1 0.09% 20.195.177.9
15 295 1.40% 2 0.27% 33 1.39% 1 0.09% 20.125.96.254
16 293 1.39% 0 0.00% 24 1.01% 2 0.19% 172.213.144.209
17 279 1.32% 0 0.00% 25 1.05% 2 0.19% 20.203.200.218
18 275 1.31% 36 4.90% 54 2.30% 3 0.28% 216.73.216.177
19 271 1.29% 0 0.00% 22 0.94% 1 0.09% 20.48.255.163
20 269 1.28% 0 0.00% 64 2.71% 1 0.09% ec2-54-166-188-199.compute-1.amazonaws.com
21 243 1.15% 0 0.00% 22 0.94% 1 0.09% 172.173.65.1
22 221 1.05% 0 0.00% 18 0.76% 0 0.00% 20.119.205.224
23 214 1.02% 0 0.00% 18 0.74% 1 0.09% 191.237.252.109
24 202 0.96% 2 0.27% 52 2.21% 1 0.09% 213.209.159.223
25 161 0.76% 0 0.00% 17 0.73% 1 0.09% 20.48.236.161
26 153 0.73% 0 0.00% 13 0.56% 0 0.00% 20.206.91.199
27 150 0.71% 0 0.00% 12 0.51% 0 0.00% 20.48.234.177
28 149 0.71% 0 0.00% 13 0.54% 1 0.09% 20.206.67.15
29 146 0.69% 0 0.00% 12 0.53% 1 0.09% 20.249.10.17
30 146 0.69% 0 0.00% 12 0.53% 1 0.09% 52.184.100.96

Top 10 of 978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1544 7.33% 0 0.00% 135 5.73% 1 0.09% 20.203.156.12
2 466 2.21% 36 4.90% 69 2.92% 6 0.56% 74.7.242.22
3 269 1.28% 0 0.00% 64 2.71% 1 0.09% ec2-54-166-188-199.compute-1.amazonaws.com
4 789 3.75% 0 0.00% 64 2.71% 5 0.47% 20.226.26.5
5 756 3.59% 0 0.00% 61 2.59% 1 0.09% 20.97.227.207
6 275 1.31% 36 4.90% 54 2.30% 3 0.28% 216.73.216.177
7 202 0.96% 2 0.27% 52 2.21% 1 0.09% 213.209.159.223
8 633 3.00% 0 0.00% 51 2.17% 1 0.09% 52.152.150.151
9 587 2.79% 0 0.00% 48 2.01% 0 0.00% 52.165.196.84
10 556 2.64% 0 0.00% 46 1.93% 3 0.28% 20.220.225.223

Top 45 of 45 Total Referrers
# Hits Referrer
1 20249 96.11% - (Direct Request)
2 438 2.08% https://van-c.com
3 99 0.47% http://van-c.com/
4 82 0.39% https://mail.van-c.com
5 40 0.19% binance.com
6 32 0.15% http://www.google.com/url
7 30 0.14% www.google.com
8 16 0.08% http://van-c.com/.well-known/
9 16 0.08% http://van-c.com/.well-known/acme-challenge/
10 9 0.04% https://www.google.com/
11 7 0.03% https://www.google.com
12 6 0.03% https://m.baidu.com/s
13 6 0.03% van-c.com
14 3 0.01% http://www.van-c.com/
15 3 0.01% https://www.bing.com/
16 2 0.01% http://mail.van-c.com/
17 1 0.00% http://van-c.com/7.php
18 1 0.00% http://van-c.com/Jcrop.php
19 1 0.00% http://van-c.com/Masks.php
20 1 0.00% http://van-c.com/av.php
21 1 0.00% http://van-c.com/class.php
22 1 0.00% http://van-c.com/eetu.php
23 1 0.00% http://van-c.com/f35.php
24 1 0.00% http://van-c.com/file4.php
25 1 0.00% http://van-c.com/item.php
26 1 0.00% http://van-c.com/lapa.php
27 1 0.00% http://van-c.com/sc.php
28 1 0.00% http://van-c.com/shadow-bot.php
29 1 0.00% http://van-c.com/sm.php
30 1 0.00% http://van-c.com/system123.php
31 1 0.00% http://van-c.com/t.php
32 1 0.00% http://van-c.com/ty.php
33 1 0.00% http://van-c.com/vb_cache.php
34 1 0.00% http://van-c.com/wolv.php
35 1 0.00% http://van-c.com/wolv2.php
36 1 0.00% http://van-c.com/wp-content/plugins/pwnd/pwnd.php
37 1 0.00% http://van-c.com/wso-2025.php
38 1 0.00% http://van-c.com/zatura.php
39 1 0.00% http://www.homefinance.co.in
40 1 0.00% http://www.way2check.art
41 1 0.00% https://google.com/
42 1 0.00% https://t.co/
43 1 0.00% https://wordpress.org/
44 1 0.00% https://www.dns.sc
45 1 0.00% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% h90wsq

Top 15 of 288 Total User Agents
# Hits User Agent
1 620 2.94% Cpanel-HTTP-Client/1.0
2 555 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
3 479 2.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 332 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 275 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 235 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 202 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.11 (KHTML, like Gecko) Ubuntu/10.10 Chromium/17.0.963.65 Chrome/17.0.963.65 S
8 94 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 91 0.43% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 76 0.36% SiteLockSpider [en] (WinNT; I ;Nav)
11 62 0.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
12 60 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 58 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 58 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
15 57 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for July 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 19086 90.59% 98 13.35% 2072 87.70% Unresolved/Unknown
2 1621 7.69% 622 84.74% 197 8.32% Commercial (com)
3 238 1.13% 14 1.91% 66 2.81% Network (net)
4 62 0.29% 0 0.00% 17 0.72% Non-Profit (org)
5 24 0.11% 0 0.00% 2 0.10% European Union
6 10 0.05% 0 0.00% 2 0.09% United States
7 8 0.04% 0 0.00% 2 0.08% British Indian Ocean Territory
8 5 0.02% 0 0.00% 1 0.05% Russian Federation
9 4 0.02% 0 0.00% 1 0.04% Germany
10 3 0.01% 0 0.00% 1 0.03% Address Routing (arpa)
11 3 0.01% 0 0.00% 0 0.02% Turkey
12 1 0.00% 0 0.00% 0 0.01% Anguilla
13 1 0.00% 0 0.00% 0 0.01% Colombia
14 1 0.00% 0 0.00% 0 0.00% Hungary
15 1 0.00% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23