Usage Statistics for van-c.com

Summary Period: May 2026
Generated 01-Jun-2026 07:07 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 10883
Total Files 134
Total Pages 2545
Total Visits 887
Total KBytes 1486
Total Unique Sites 902
Total Unique URLs 20
Total Unique Referrers 36
Total Unique User Agents 305
. Avg Max
Hits per Hour 14 616
Hits per Day 351 1361
Files per Day 4 108
Pages per Day 82 365
Sites per Day 29 89
Visits per Day 28 67
KBytes per Day 48 309
Hits by Response Code
Code 200 - OK 1.23% 134
Code 301 - Moved Permanently 32.67% 3555
Code 404 - Not Found 0.28% 30
Code 406 - Not Acceptable 0.90% 98
Code 409 - Conflict 64.93% 7066

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1231 11.31% 4 2.99% 286 11.24% 17 1.92% 20 2.22% 309 20.82%
2 148 1.36% 0 0.00% 41 1.61% 22 2.48% 25 2.77% 24 1.59%
3 129 1.19% 0 0.00% 57 2.24% 25 2.82% 28 3.10% 17 1.17%
4 123 1.13% 0 0.00% 44 1.73% 22 2.48% 29 3.22% 19 1.28%
5 138 1.27% 0 0.00% 33 1.30% 19 2.14% 27 2.99% 14 0.97%
6 1088 10.00% 2 1.49% 309 12.14% 59 6.65% 81 8.98% 143 9.60%
7 325 2.99% 0 0.00% 53 2.08% 25 2.82% 29 3.22% 32 2.18%
8 767 7.05% 2 1.49% 76 2.99% 30 3.38% 37 4.10% 76 5.11%
9 80 0.74% 0 0.00% 70 2.75% 21 2.37% 25 2.77% 7 0.46%
10 571 5.25% 2 1.49% 58 2.28% 25 2.82% 30 3.33% 52 3.53%
11 1361 12.51% 6 4.48% 365 14.34% 67 7.55% 89 9.87% 169 11.36%
12 278 2.55% 0 0.00% 35 1.38% 22 2.48% 29 3.22% 29 1.94%
13 166 1.53% 0 0.00% 43 1.69% 25 2.82% 29 3.22% 33 2.19%
14 63 0.58% 0 0.00% 40 1.57% 26 2.93% 31 3.44% 12 0.82%
15 190 1.75% 2 1.49% 66 2.59% 26 2.93% 33 3.66% 27 1.80%
16 144 1.32% 0 0.00% 22 0.86% 20 2.25% 29 3.22% 19 1.30%
17 51 0.47% 0 0.00% 44 1.73% 25 2.82% 30 3.33% 7 0.50%
18 200 1.84% 0 0.00% 58 2.28% 22 2.48% 24 2.66% 23 1.52%
19 304 2.79% 0 0.00% 42 1.65% 27 3.04% 33 3.66% 30 2.02%
20 80 0.74% 0 0.00% 29 1.14% 24 2.71% 30 3.33% 20 1.32%
21 54 0.50% 0 0.00% 43 1.69% 31 3.49% 40 4.43% 10 0.69%
22 148 1.36% 108 80.60% 33 1.30% 28 3.16% 45 4.99% 19 1.26%
23 588 5.40% 1 0.75% 41 1.61% 30 3.38% 40 4.43% 65 4.36%
24 624 5.73% 0 0.00% 109 4.28% 40 4.51% 45 4.99% 69 4.65%
25 437 4.02% 1 0.75% 101 3.97% 24 2.71% 35 3.88% 48 3.20%
26 406 3.73% 0 0.00% 44 1.73% 32 3.61% 40 4.43% 46 3.10%
27 418 3.84% 2 1.49% 143 5.62% 31 3.49% 36 3.99% 67 4.52%
28 310 2.85% 1 0.75% 59 2.32% 26 2.93% 36 3.99% 29 1.98%
29 54 0.50% 0 0.00% 44 1.73% 35 3.95% 40 4.43% 10 0.68%
30 156 1.43% 2 1.49% 89 3.50% 29 3.27% 31 3.44% 24 1.60%
31 251 2.31% 1 0.75% 68 2.67% 33 3.72% 43 4.77% 37 2.47%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 354 3.25% 0 4 2.99% 2 79 3.10% 1 45 3.00%
1 12 390 3.58% 0 4 2.99% 2 69 2.71% 2 55 3.72%
2 4 124 1.14% 0 1 0.75% 3 106 4.17% 1 18 1.18%
3 5 156 1.43% 0 0 0.00% 1 49 1.93% 1 26 1.74%
4 8 257 2.36% 0 0 0.00% 1 32 1.26% 1 30 2.04%
5 12 392 3.60% 0 1 0.75% 1 43 1.69% 2 52 3.51%
6 3 96 0.88% 0 0 0.00% 1 34 1.34% 1 18 1.19%
7 9 280 2.57% 3 108 80.60% 2 62 2.44% 2 48 3.23%
8 7 235 2.16% 0 1 0.75% 1 53 2.08% 1 30 2.02%
9 27 846 7.77% 0 2 1.49% 4 139 5.46% 5 157 10.53%
10 8 259 2.38% 0 0 0.00% 1 60 2.36% 1 25 1.68%
11 11 347 3.19% 0 0 0.00% 1 50 1.96% 1 34 2.29%
12 12 386 3.55% 0 0 0.00% 2 70 2.75% 1 41 2.79%
13 32 1009 9.27% 0 2 1.49% 8 260 10.22% 7 206 13.86%
14 9 292 2.68% 0 0 0.00% 3 96 3.77% 1 30 2.03%
15 26 826 7.59% 0 4 2.99% 12 382 15.01% 4 125 8.41%
16 20 628 5.77% 0 1 0.75% 3 112 4.40% 2 61 4.13%
17 14 455 4.18% 0 0 0.00% 3 103 4.05% 2 52 3.52%
18 39 1231 11.31% 0 2 1.49% 12 387 15.21% 5 156 10.53%
19 18 562 5.16% 0 1 0.75% 1 60 2.36% 2 68 4.59%
20 10 323 2.97% 0 0 0.00% 1 37 1.45% 1 36 2.40%
21 15 468 4.30% 0 3 2.24% 3 96 3.77% 2 68 4.59%
22 16 497 4.57% 0 0 0.00% 2 84 3.30% 2 54 3.64%
23 15 470 4.32% 0 0 0.00% 2 82 3.22% 2 51 3.40%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 18 0.17% 8 0.53% /.well-known/
2 10 0.09% 1 0.06% /.well-known/acme-challenge/1oDy-stCnuXSiyXdBS_z_HBm3GFzf7ZV2EDKfBIpiTE
3 10 0.09% 1 0.06% /.well-known/acme-challenge/AKjEjHcedBtNM4eCCJK-hA9c2k3fUQJnrxhfWX4L-qw
4 10 0.09% 1 0.06% /.well-known/acme-challenge/DJ42sziK0-u9X6wjxMX28K3eiWHAJhG-zclHSF7IuMg
5 10 0.09% 1 0.06% /.well-known/acme-challenge/FU4ihVbmaQcACXLWAUpGizvmccl5E1YiPl7S73OPp8k
6 10 0.09% 1 0.06% /.well-known/acme-challenge/Jn9gaaCukgBVjopTzZwbh0AakPjU8PbQS__BIoAxPcI
7 10 0.09% 1 0.06% /.well-known/acme-challenge/ODdr9QcO5lHrxAiYd-jYZBndllUVDLzxmXoxpDXJyt4
8 10 0.09% 1 0.06% /.well-known/acme-challenge/PRo8E77RAL5-BBh-tLS2YJSMOMJZsApEwV4MS5cbYRM
9 10 0.09% 1 0.06% /.well-known/acme-challenge/ug4OsP1a03p-Fm482DrY-bHxDfi1ZpnLHKJJRWNJm48
10 10 0.09% 1 0.06% /.well-known/acme-challenge/vOFXuJs1Imlw3QjvhiXhVHOCBUXw6DAoEFHM9tiAZ8Y
11 8 0.07% 4 0.27% /.well-known/acme-challenge/
12 2 0.02% 0 0.01% /.well-known/acme-challenge/0WQ94I_VB1RSUG53QZS9NZJ_9B0GF_YW
13 2 0.02% 0 0.01% /.well-known/acme-challenge/1RXJLM0JEY2BXY1IHA-CGV5ERI4ASQ81
14 2 0.02% 0 0.01% /.well-known/acme-challenge/2FUVET7N6OOBTKSIT4A8Z9QW2TIU9C1-
15 2 0.02% 0 0.01% /.well-known/acme-challenge/3XBBSWTBT735JB9T4CWPWOR2PDDDY9Q-
16 2 0.02% 0 0.01% /.well-known/acme-challenge/7D8A2PKBN-COD637N1F4WUXZD929L7-L
17 2 0.02% 0 0.01% /.well-known/acme-challenge/H5EYI2WY14_FAEWOS-6LSVZ4FQR18HP-
18 2 0.02% 0 0.01% /.well-known/acme-challenge/I_6G_R937Q5K1QRQJSHBU8-KA2_FVD6_
19 2 0.02% 0 0.01% /.well-known/acme-challenge/YYV5W-JMYW_QO9DQCPHK6PH0UN3LM87K
20 2 0.02% 0 0.01% /.well-known/acme-challenge/_NCBESLG0VS-EFGT0J_JLTJQ1Q2CCJYG

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 18 0.17% 8 0.53% /.well-known/
2 8 0.07% 4 0.27% /.well-known/acme-challenge/
3 10 0.09% 1 0.06% /.well-known/acme-challenge/1oDy-stCnuXSiyXdBS_z_HBm3GFzf7ZV2EDKfBIpiTE
4 10 0.09% 1 0.06% /.well-known/acme-challenge/AKjEjHcedBtNM4eCCJK-hA9c2k3fUQJnrxhfWX4L-qw
5 10 0.09% 1 0.06% /.well-known/acme-challenge/DJ42sziK0-u9X6wjxMX28K3eiWHAJhG-zclHSF7IuMg
6 10 0.09% 1 0.06% /.well-known/acme-challenge/FU4ihVbmaQcACXLWAUpGizvmccl5E1YiPl7S73OPp8k
7 10 0.09% 1 0.06% /.well-known/acme-challenge/Jn9gaaCukgBVjopTzZwbh0AakPjU8PbQS__BIoAxPcI
8 10 0.09% 1 0.06% /.well-known/acme-challenge/ODdr9QcO5lHrxAiYd-jYZBndllUVDLzxmXoxpDXJyt4
9 10 0.09% 1 0.06% /.well-known/acme-challenge/PRo8E77RAL5-BBh-tLS2YJSMOMJZsApEwV4MS5cbYRM
10 10 0.09% 1 0.06% /.well-known/acme-challenge/ug4OsP1a03p-Fm482DrY-bHxDfi1ZpnLHKJJRWNJm48

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 1045 9.60% 4 2.99% 279 18.77% 2 0.23% 195.178.110.199
2 490 4.50% 0 0.00% 40 2.67% 0 0.00% 20.63.80.119
3 438 4.02% 0 0.00% 36 2.39% 2 0.23% 172.190.142.176
4 362 3.33% 0 0.00% 30 2.01% 3 0.34% 4.201.75.230
5 349 3.21% 0 0.00% 29 1.93% 0 0.00% 172.212.217.10
6 309 2.84% 0 0.00% 31 2.09% 1 0.11% 20.226.60.108
7 309 2.84% 0 0.00% 31 2.10% 1 0.11% 4.197.75.18
8 304 2.79% 0 0.00% 25 1.66% 2 0.23% 52.242.216.199
9 282 2.59% 2 1.49% 35 2.35% 2 0.23% 20.116.59.164
10 274 2.52% 0 0.00% 22 1.49% 0 0.00% 130.131.224.225
11 266 2.44% 0 0.00% 22 1.49% 4 0.45% 20.220.233.65
12 238 2.19% 0 0.00% 19 1.30% 2 0.23% 20.9.82.33
13 222 2.04% 0 0.00% 18 1.21% 2 0.23% 20.104.97.84
14 212 1.95% 0 0.00% 17 1.16% 0 0.00% 20.63.39.182
15 163 1.50% 0 0.00% 17 1.14% 1 0.11% 20.12.236.157
16 153 1.41% 0 0.00% 16 1.11% 1 0.11% 172.212.181.218
17 152 1.40% 0 0.00% 12 0.83% 1 0.11% 20.151.0.198
18 151 1.39% 0 0.00% 12 0.82% 1 0.11% 20.151.226.69
19 122 1.12% 0 0.00% 10 0.67% 0 0.00% 20.206.88.59
20 122 1.12% 0 0.00% 10 0.67% 0 0.00% 20.226.73.100
21 122 1.12% 0 0.00% 10 0.67% 1 0.11% 4.228.184.28
22 114 1.05% 0 0.00% 9 0.62% 1 0.11% 20.104.207.18
23 109 1.00% 0 0.00% 9 0.61% 1 0.11% 172.171.3.138
24 104 0.96% 1 0.75% 14 0.96% 1 0.11% 172.202.92.73
25 101 0.93% 0 0.00% 8 0.55% 0 0.00% 135.119.49.97
26 101 0.93% 0 0.00% 8 0.55% 0 0.00% 172.212.171.56
27 95 0.87% 0 0.00% 8 0.52% 0 0.00% 172.170.252.255
28 95 0.87% 0 0.00% 8 0.52% 0 0.00% 20.206.65.148
29 95 0.87% 0 0.00% 8 0.52% 0 0.00% 20.63.46.176
30 95 0.87% 0 0.00% 8 0.52% 0 0.00% 74.249.238.26

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1045 9.60% 4 2.99% 279 18.77% 2 0.23% 195.178.110.199
2 490 4.50% 0 0.00% 40 2.67% 0 0.00% 20.63.80.119
3 438 4.02% 0 0.00% 36 2.39% 2 0.23% 172.190.142.176
4 282 2.59% 2 1.49% 35 2.35% 2 0.23% 20.116.59.164
5 309 2.84% 0 0.00% 31 2.10% 1 0.11% 4.197.75.18
6 309 2.84% 0 0.00% 31 2.09% 1 0.11% 20.226.60.108
7 362 3.33% 0 0.00% 30 2.01% 3 0.34% 4.201.75.230
8 349 3.21% 0 0.00% 29 1.93% 0 0.00% 172.212.217.10
9 304 2.79% 0 0.00% 25 1.66% 2 0.23% 52.242.216.199
10 86 0.79% 2 1.49% 23 1.57% 1 0.11% 212.30.37.183

Top 36 of 36 Total Referrers
# Hits Referrer
1 10565 97.08% - (Direct Request)
2 104 0.96% http://van-c.com/
3 75 0.69% binance.com
4 28 0.26% http://www.google.com/url
5 26 0.24% https://www.google.com/
6 23 0.21% http://mail.van-c.com/
7 12 0.11% van-c.com
8 12 0.11% www.google.com
9 4 0.04% http://www.van-c.com/
10 4 0.04% https://www.google.com
11 2 0.02% https://duckduckgo.com/
12 2 0.02% https://t.co/
13 1 0.01% http://van-c.com/admin.php
14 1 0.01% http://van-c.com/ai.php
15 1 0.01% http://van-c.com/arquivos/b374k.php
16 1 0.01% http://van-c.com/cibai.php
17 1 0.01% http://van-c.com/edit.php
18 1 0.01% http://van-c.com/files1bac.php
19 1 0.01% http://van-c.com/indexcard.php
20 1 0.01% http://van-c.com/mi.php
21 1 0.01% http://van-c.com/mini.php
22 1 0.01% http://van-c.com/motu.php
23 1 0.01% http://van-c.com/my.php
24 1 0.01% http://van-c.com/noticias/mini.php
25 1 0.01% http://van-c.com/noticias/up.php
26 1 0.01% http://van-c.com/qwer.php
27 1 0.01% http://van-c.com/rename.php
28 1 0.01% http://van-c.com/rowdy.php
29 1 0.01% http://van-c.com/shellbypass.php
30 1 0.01% http://van-c.com/trx.php
31 1 0.01% http://van-c.com/ulad.php
32 1 0.01% http://www.van-c.com/wordpress/wp-content/plugins/backup-backup/includes/backup-heart.php
33 1 0.01% http://www.van-c.com/wordpress/wp-content/plugins/backup-backup/includes/info.php
34 1 0.01% https://www.facebook.com/
35 1 0.01% https://www.valorisation-esms.fr//wp-login.php
36 1 0.01% van-c.com/dump.sql

Top 15 of 305 Total User Agents
# Hits User Agent
1 1045 9.60% TLM-Audit-Scanner/1.0
2 313 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 92 0.85% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4 90 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
5 75 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 75 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 38 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 33 0.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 32 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
10 31 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 31 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 30 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
13 29 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 28 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
15 28 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for May 2026

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 9864 90.64% 13 9.70% 1332 89.62% Unresolved/Unknown
2 747 6.86% 106 79.10% 87 5.89% Commercial (com)
3 96 0.88% 6 4.48% 25 1.69% Non-Profit (org)
4 90 0.83% 9 6.72% 24 1.58% Network (net)
5 37 0.34% 0 0.00% 6 0.44% European Union
6 25 0.23% 0 0.00% 6 0.40% British Indian Ocean Territory
7 7 0.06% 0 0.00% 2 0.13% Germany
8 4 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
9 3 0.03% 0 0.00% 1 0.05% Paraguay
10 3 0.03% 0 0.00% 1 0.05% St. Helena
11 3 0.03% 0 0.00% 1 0.05% United States
12 2 0.02% 0 0.00% 1 0.03% Netherlands
13 1 0.01% 0 0.00% 0 0.02% Colombia
14 1 0.01% 0 0.00% 0 0.02% Indonesia


Generated by Webalizer Version 2.23