Usage Statistics for van-c.com

Summary Period: August 2025
Generated 01-Sep-2025 06:26 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 32433
Total Files 0
Total Pages 5176
Total Visits 1083
Total KBytes 7382
Total Unique Sites 1227
Total Unique URLs 0
Total Unique Referrers 34
Total Unique User Agents 392
. Avg Max
Hits per Hour 43 1076
Hits per Day 1046 2542
Files per Day 0 0
Pages per Day 166 454
Sites per Day 39 122
Visits per Day 34 50
KBytes per Day 238 591
Hits by Response Code
Code 301 - Moved Permanently 93.65% 30374
Code 404 - Not Found 2.76% 896
Code 406 - Not Acceptable 0.30% 98
Code 409 - Conflict 3.26% 1057
Code 502 - Bad Gateway 0.02% 8

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 776 2.39% 0 0.00% 152 2.94% 38 3.51% 39 3.18% 179 2.42%
2 532 1.64% 0 0.00% 117 2.26% 40 3.69% 43 3.50% 127 1.72%
3 1022 3.15% 0 0.00% 113 2.18% 39 3.60% 41 3.34% 240 3.25%
4 1449 4.47% 0 0.00% 302 5.83% 50 4.62% 50 4.07% 336 4.55%
5 771 2.38% 0 0.00% 73 1.41% 34 3.14% 41 3.34% 182 2.47%
6 706 2.18% 0 0.00% 111 2.14% 35 3.23% 44 3.59% 162 2.19%
7 828 2.55% 0 0.00% 111 2.14% 35 3.23% 36 2.93% 192 2.60%
8 642 1.98% 0 0.00% 76 1.47% 23 2.12% 26 2.12% 152 2.06%
9 553 1.71% 0 0.00% 65 1.26% 27 2.49% 26 2.12% 130 1.76%
10 1305 4.02% 0 0.00% 127 2.45% 36 3.32% 51 4.16% 309 4.19%
11 885 2.73% 0 0.00% 126 2.43% 34 3.14% 116 9.45% 155 2.11%
12 2542 7.84% 0 0.00% 313 6.05% 34 3.14% 86 7.01% 591 8.00%
13 1233 3.80% 0 0.00% 191 3.69% 46 4.25% 117 9.54% 270 3.66%
14 416 1.28% 0 0.00% 39 0.75% 26 2.40% 82 6.68% 85 1.16%
15 482 1.49% 0 0.00% 81 1.56% 36 3.32% 85 6.93% 96 1.30%
16 790 2.44% 0 0.00% 123 2.38% 34 3.14% 38 3.10% 171 2.32%
17 997 3.07% 0 0.00% 192 3.71% 37 3.42% 36 2.93% 234 3.17%
18 1440 4.44% 0 0.00% 252 4.87% 27 2.49% 27 2.20% 340 4.60%
19 653 2.01% 0 0.00% 102 1.97% 28 2.59% 33 2.69% 147 1.99%
20 1576 4.86% 0 0.00% 264 5.10% 34 3.14% 40 3.26% 374 5.06%
21 1042 3.21% 0 0.00% 243 4.69% 30 2.77% 46 3.75% 242 3.28%
22 761 2.35% 0 0.00% 97 1.87% 31 2.86% 90 7.33% 164 2.22%
23 706 2.18% 0 0.00% 317 6.12% 32 2.95% 47 3.83% 151 2.04%
24 1907 5.88% 0 0.00% 265 5.12% 38 3.51% 87 7.09% 434 5.88%
25 1966 6.06% 0 0.00% 454 8.77% 48 4.43% 52 4.24% 454 6.15%
26 1714 5.28% 0 0.00% 229 4.42% 35 3.23% 35 2.85% 400 5.41%
27 769 2.37% 0 0.00% 158 3.05% 41 3.79% 48 3.91% 179 2.42%
28 623 1.92% 0 0.00% 52 1.00% 32 2.95% 122 9.94% 117 1.59%
29 1025 3.16% 0 0.00% 126 2.43% 40 3.69% 50 4.07% 239 3.23%
30 1390 4.29% 0 0.00% 201 3.88% 27 2.49% 44 3.59% 329 4.45%
31 932 2.87% 0 0.00% 104 2.01% 37 3.42% 101 8.23% 201 2.72%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 710 2.19% 0 0 0.00% 3 116 2.24% 5 159 2.16%
1 23 732 2.26% 0 0 0.00% 1 58 1.12% 5 162 2.20%
2 38 1205 3.72% 0 0 0.00% 6 191 3.69% 9 274 3.72%
3 31 983 3.03% 0 0 0.00% 4 147 2.84% 7 216 2.92%
4 69 2147 6.62% 0 0 0.00% 9 299 5.78% 16 490 6.64%
5 9 309 0.95% 0 0 0.00% 2 65 1.26% 2 64 0.86%
6 42 1312 4.05% 0 0 0.00% 4 127 2.45% 10 295 4.00%
7 40 1266 3.90% 0 0 0.00% 5 162 3.13% 9 285 3.86%
8 18 581 1.79% 0 0 0.00% 4 125 2.41% 4 128 1.74%
9 64 2008 6.19% 0 0 0.00% 10 310 5.99% 15 470 6.37%
10 58 1799 5.55% 0 0 0.00% 5 156 3.01% 13 418 5.67%
11 91 2840 8.76% 0 0 0.00% 16 505 9.76% 22 671 9.09%
12 48 1494 4.61% 0 0 0.00% 6 201 3.88% 11 347 4.71%
13 20 630 1.94% 0 0 0.00% 3 112 2.16% 4 136 1.84%
14 49 1528 4.71% 0 0 0.00% 6 203 3.92% 11 349 4.73%
15 71 2223 6.85% 0 0 0.00% 16 515 9.95% 17 520 7.04%
16 23 716 2.21% 0 0 0.00% 4 142 2.74% 5 161 2.18%
17 43 1339 4.13% 0 0 0.00% 7 233 4.50% 9 293 3.97%
18 56 1746 5.38% 0 0 0.00% 8 270 5.22% 13 399 5.40%
19 35 1108 3.42% 0 0 0.00% 5 179 3.46% 8 244 3.31%
20 44 1373 4.23% 0 0 0.00% 6 209 4.04% 10 307 4.16%
21 34 1071 3.30% 0 0 0.00% 4 139 2.69% 7 228 3.09%
22 53 1649 5.08% 0 0 0.00% 9 285 5.51% 12 376 5.10%
23 53 1664 5.13% 0 0 0.00% 13 427 8.25% 13 388 5.25%

Top 30 of 1227 Total Sites
# Hits Files KBytes Visits Hostname
1 1575 4.86% 0 0.00% 375 5.08% 30 2.77% 4.197.236.174
2 1220 3.76% 0 0.00% 299 4.05% 9 0.83% 172.190.142.176
3 958 2.95% 0 0.00% 229 3.10% 1 0.09% 185.141.119.119
4 956 2.95% 0 0.00% 228 3.09% 1 0.09% unn-138-199-42-148.datapacket.com
5 956 2.95% 0 0.00% 228 3.09% 1 0.09% unn-138-199-42-164.datapacket.com
6 956 2.95% 0 0.00% 228 3.09% 1 0.09% unn-154-47-25-106.datapacket.com
7 956 2.95% 0 0.00% 228 3.09% 2 0.18% unn-37-19-206-40.datapacket.com
8 955 2.94% 0 0.00% 224 3.03% 1 0.09% 154.16.169.87
9 726 2.24% 0 0.00% 173 2.34% 3 0.28% 13.79.151.120
10 593 1.83% 0 0.00% 144 1.96% 1 0.09% unn-84-17-53-218.cdn77.com
11 538 1.66% 0 0.00% 126 1.70% 5 0.46% 52.169.86.164
12 468 1.44% 0 0.00% 110 1.49% 3 0.28% 13.79.187.76
13 457 1.41% 0 0.00% 108 1.46% 1 0.09% 13.76.76.195
14 454 1.40% 0 0.00% 107 1.45% 3 0.28% 13.74.29.36
15 446 1.38% 0 0.00% 69 0.93% 39 3.60% host2016.hostmonster.com
16 383 1.18% 0 0.00% 95 1.29% 3 0.28% 135.220.169.71
17 382 1.18% 0 0.00% 90 1.22% 3 0.28% 4.225.168.101
18 351 1.08% 0 0.00% 82 1.11% 3 0.28% 135.220.181.116
19 339 1.05% 0 0.00% 82 1.11% 2 0.18% 52.178.143.37
20 325 1.00% 0 0.00% 74 1.01% 2 0.18% 104.41.205.21
21 321 0.99% 0 0.00% 74 1.01% 3 0.28% 135.220.182.178
22 295 0.91% 0 0.00% 70 0.95% 4 0.37% 52.169.164.212
23 290 0.89% 0 0.00% 68 0.93% 4 0.37% 4.225.169.25
24 280 0.86% 0 0.00% 66 0.90% 3 0.28% 52.165.222.25
25 275 0.85% 0 0.00% 67 0.91% 1 0.09% 13.76.77.155
26 246 0.76% 0 0.00% 58 0.79% 1 0.09% 40.127.132.58
27 240 0.74% 0 0.00% 58 0.78% 1 0.09% 13.74.171.23
28 236 0.73% 0 0.00% 55 0.75% 2 0.18% 13.79.87.25
29 234 0.72% 0 0.00% 56 0.75% 2 0.18% 135.220.178.251
30 234 0.72% 0 0.00% 56 0.75% 2 0.18% 40.87.154.48

Top 10 of 1227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1575 4.86% 0 0.00% 375 5.08% 30 2.77% 4.197.236.174
2 1220 3.76% 0 0.00% 299 4.05% 9 0.83% 172.190.142.176
3 958 2.95% 0 0.00% 229 3.10% 1 0.09% 185.141.119.119
4 956 2.95% 0 0.00% 228 3.09% 2 0.18% unn-37-19-206-40.datapacket.com
5 956 2.95% 0 0.00% 228 3.09% 1 0.09% unn-138-199-42-164.datapacket.com
6 956 2.95% 0 0.00% 228 3.09% 1 0.09% unn-154-47-25-106.datapacket.com
7 956 2.95% 0 0.00% 228 3.09% 1 0.09% unn-138-199-42-148.datapacket.com
8 955 2.94% 0 0.00% 224 3.03% 1 0.09% 154.16.169.87
9 726 2.24% 0 0.00% 173 2.34% 3 0.28% 13.79.151.120
10 593 1.83% 0 0.00% 144 1.96% 1 0.09% unn-84-17-53-218.cdn77.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 31416 96.86% - (Direct Request)
2 829 2.56% http://van-c.com
3 42 0.13% binance.com
4 39 0.12% http://van-c.com/
5 28 0.09% https://www.google.com/
6 26 0.08% http://www.google.com/url
7 7 0.02% www.google.com
8 5 0.02% http://www.van-c.com/
9 5 0.02% van-c.com
10 4 0.01% http://mail.van-c.com/
11 3 0.01% https://www.bing.com/
12 2 0.01% http://mail.van-c.com
13 2 0.01% http://van-c.com/gmo.php
14 2 0.01% https://t.co/
15 2 0.01% https://www.google.com
16 2 0.01% https://www.google.es
17 1 0.00% http://van-c.com/123.php
18 1 0.00% http://van-c.com/ap.php
19 1 0.00% http://van-c.com/blog.php
20 1 0.00% http://van-c.com/config_.php
21 1 0.00% http://van-c.com/contact.php
22 1 0.00% http://van-c.com/function.php
23 1 0.00% http://van-c.com/gg.php
24 1 0.00% http://van-c.com/jos.php
25 1 0.00% http://van-c.com/old.php
26 1 0.00% http://van-c.com/ser.php
27 1 0.00% http://van-c.com/verify.php
28 1 0.00% https://valydom.com//blog//wp-login.php
29 1 0.00% https://wordpress.org/
30 1 0.00% https://www.facebook.com/
31 1 0.00% https://www.google.co.uk
32 1 0.00% https://www.google.com.au
33 1 0.00% https://www.google.com.hk
34 1 0.00% https://www.google.com/search

Top 15 of 392 Total User Agents
# Hits User Agent
1 426 1.31% get_local:DCV
2 400 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 372 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 184 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 150 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
6 147 0.45% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
7 147 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 146 0.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 141 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 141 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
11 141 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 137 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
13 135 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 135 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 135 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for August 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 25856 79.72% 0 0.00% 6031 81.71% Unresolved/Unknown
2 5954 18.36% 0 0.00% 1280 17.34% Commercial (com)
3 314 0.97% 0 0.00% 30 0.41% Network (net)
4 57 0.18% 0 0.00% 7 0.09% European Union
5 32 0.10% 0 0.00% 4 0.05% Germany
6 24 0.07% 0 0.00% 4 0.06% Russian Federation
7 23 0.07% 0 0.00% 5 0.06% Non-Profit (org)
8 16 0.05% 0 0.00% 2 0.03% Indonesia
9 13 0.04% 0 0.00% 1 0.01% Viet Nam
10 12 0.04% 0 0.00% 3 0.04% British Indian Ocean Territory
11 11 0.03% 0 0.00% 1 0.01% Canada
12 10 0.03% 0 0.00% 1 0.01% United States
13 9 0.03% 0 0.00% 1 0.01% Brazil
14 9 0.03% 0 0.00% 1 0.01% Czech Republic
15 8 0.02% 0 0.00% 2 0.02% Anguilla
16 7 0.02% 0 0.00% 1 0.01% Chile
17 7 0.02% 0 0.00% 2 0.02% China
18 7 0.02% 0 0.00% 1 0.01% Italy
19 6 0.02% 0 0.00% 0 0.01% India
20 6 0.02% 0 0.00% 0 0.01% Poland
21 5 0.02% 0 0.00% 0 0.01% Montenegro
22 4 0.01% 0 0.00% 0 0.00% Individual (name)
23 4 0.01% 0 0.00% 0 0.00% Portugal
24 3 0.01% 0 0.00% 0 0.00% Australia
25 3 0.01% 0 0.00% 0 0.00% Colombia
26 3 0.01% 0 0.00% 0 0.00% Sri Lanka
27 3 0.01% 0 0.00% 0 0.00% Nigeria
28 2 0.01% 0 0.00% 0 0.00% Bolivia
29 2 0.01% 0 0.00% 0 0.00% Spain
30 2 0.01% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23